Pricing
Every model, one transparent price table
Pay as you go. No subscription, no markup games — the price you see is what your wallet is billed.
One gateway, every model, one bill.
Shown in RMB at a fixed 6.8 rate. Your wallet is always billed in USD, by usage.
Text
| Model | |||
|---|---|---|---|
| OpenAI | |||
| GPT-5.6 Sol85% OFF Standard >272K $1.2 / $4.5 Input$0.6 Output$3 Context1.1M | |||
| GPT-6 Astra85% OFF Standard >272K $3 / $11.25 Input$1.5 Output$7.5 Context1.1M | |||
| GPT-6.1 Sol85% OFF Standard >272K $0.6 / $2.25 Input$0.3 Output$1.5 Context1.1M | |||
| GPT-6 Sol85% OFF Standard >272K $0.6 / $2.25 Input$0.3 Output$1.5 Context1.1M | |||
| GPT-5.6 Terra85% OFF Standard >272K $0.6 / $2.7 Input$0.3 Output$1.8 Context1.1M | |||
| GPT-5.585% OFF Standard >272K $1.5 / $6.75 · Priority $1.875 / $11.25 Input$0.75 Output$4.5 Fast $1.875 / $11.25 Context1M | |||
| GPT-6 Luna70% OFFTemporarily unavailable Standard >272K $0.06 / $0.225 Input$0.03 Output$0.15 Context1.1M | |||
| GPT-5.6 Luna70% OFFTemporarily unavailable Standard >272K $0.12 / $0.54 Input$0.06 Output$0.36 Context1.1M | |||
| Anthropic | |||
| Claude Haiku 5.570% OFF Standard >100K $0.15 / $0.75 Input$0.03 Output$0.15 Context1M | |||
| Claude Sonnet 5.570% OFF Input$0.6 Output$3 Context1M | |||
| Claude Opus 5.570% OFF Input$1.2 Output$6 Context1M | |||
| Claude Fable 570% OFF Input$3 Output$15 Context1M | |||
| Claude Haiku 4.570% OFF Input$0.3 Output$1.5 Context200K | |||
| Claude Sonnet 570% OFF Input$0.9 Output$4.5 Context1M | |||
| Claude Sonnet 4.670% OFF Input$0.9 Output$4.5 Context1M | |||
| Claude Opus 570% OFF Input$1.5 Output$7.5 Context1M | |||
| Claude Opus 4.870% OFF Input$1.5 Output$7.5 Context1M | |||
| Claude Opus 4.770% OFF Input$1.5 Output$7.5 Context200K | |||
| Claude Opus 4.670% OFF Input$1.5 Output$7.5 Context1M | |||
| Gemini 3.5 Flash Input$1.5 Output$9 Context1M | |||
| Gemini 2.5 Pro Standard >200K $2.5 / $15 Input$1.25 Output$10 Context1M | |||
| Gemini 3.1 Pro Standard >200K $4 / $18 Input$2 Output$12 Context1M | |||
| Gemini 3.1 Flash Lite Input$0.25 Output$1.5 Context1M | |||
| Gemini 3 Flash Preview Input$0.5 Output$3 Context1M | |||
| DeepSeek | |||
| DeepSeek V4 Pro Input$1.32 Output$3.96 Context1M | |||
| DeepSeek V4 Flash Input$0.44 Output$1.32 Context1M | |||
| MiniMax | |||
| MiniMax M2.730% OFF Input$0.21 Output$0.84 Context205K | |||
| MiniMax M330% OFF Standard >512K $0.84 / $3.36 Input$0.42 Output$1.68 Context1M | |||
| MiniMax M2.7 HighSpeed30% OFF Input$0.42 Output$1.68 Context205K | |||
| Moonshot | |||
| Kimi K330% OFF Input$2.1 Output$10.5 Context1M | |||
| Zhipu | |||
| GLM-5.330% OFF Input$0.98 Output$3.08 Context1M | |||
| GLM-5.2 (GLM-5.3 compatibility)30% OFF Input$0.98 Output$3.08 Context1M | |||
Image
| Model | Price |
|---|---|
| OpenAI | |
| GPT Image 2 $0.0672 / image 4K $0.12 · 2K $0.0672 | |
| GPT Image 2.5 Sunburst70% OFF $9 / 1M tokens$30 | |
| GPT Image 2.5 Flare70% OFF $9 / 1M tokens$30 | |
| Gemini 3.1 Flash Image (Nano Banana 2) ≈ $0.0774 / image $60 / 1M tokens | |
| Gemini 3.1 Flash Lite Image (Nano Banana 2 Lite) ≈ $0.0336 / image $30 / 1M tokens | |
| Gemini 2.5 Flash Image (Nano Banana) ≈ $0.0387 / image $30 / 1M tokens | |
| Gemini 3 Pro Image (Nano Banana Pro) $0.1344 / image 4K $0.24 · 2K $0.1344 | |
Video
| Model | Price |
|---|---|
| MiniMax | |
| MiniMax Hailuo 2.330% OFFTemporarily unavailable $0.1958042 / call$0.27972028 1080p_6s · 720p_10s · 720p_6s | |
| MiniMax Hailuo 2.3 Fast30% OFFTemporarily unavailable $0.13216783 / call$0.18881119 720p_6s · 1080p_6s · 720p_10s | |
Per-image prices marked “≈” are estimates for a standard 1024×1024 image and vary with size and quality; exact prices have no “≈”.
Editing (image-to-image) adds input-image tokens on top, usually a small amount.
Video prices show the lowest tier (“from”); final cost depends on resolution and duration.
RMB figures use a fixed 6.8 USD→CNY rate for reference only. Billing is always in USD from your wallet, by actual usage.
FAQ
- Is the RMB price what I actually pay?
- No. RMB figures are a reference at a fixed 6.8 rate. Your wallet is always billed in USD, by actual usage.
- How is the per-image price for image models calculated?
- Some image models bill per image (exact price shown). Token-billed image models show an estimate (≈) for a standard 1024×1024 image, which varies with size and quality.
- Are there subscriptions or hidden fees?
- No. Pricing is pay-as-you-go. The displayed price is what your wallet is billed — no subscription, no per-request surcharge.