Pricing
Every model, one transparent price table
Pay as you go. No subscription, no markup games — the price you see is what your wallet is billed.
One gateway, every model, one bill.
Shown in RMB at a fixed 6.8 rate. Your wallet is always billed in USD, by usage.
Text
| Model | |||
|---|---|---|---|
| OpenAI | |||
| GPT-5.6 Sol95% OFF Standard >272K $0.5 / $2.25 Input$0.25 Output$1.5 Context1.1M | |||
| GPT-5.6 Luna95% OFF Standard >272K $0.1 / $0.45 Input$0.05 Output$0.3 Context1.1M | |||
| GPT-5.4 mini90% OFF Priority $0.15 / $0.9 Input$0.075 Output$0.45 Fast $0.15 / $0.9 Context400K | |||
| GPT-5.6 Terra95% OFF Standard >272K $0.25 / $1.125 Input$0.125 Output$0.75 Context1.1M | |||
| GPT-5.490% OFF Standard >272K $0.5 / $2.25 · Priority $0.5 / $3 Input$0.25 Output$1.5 Fast $0.5 / $3 Context1M | |||
| GPT-5.590% OFF Standard >272K $1 / $4.5 · Priority $1 / $6 Input$0.5 Output$3 Fast $1 / $6 Context1M | |||
| Anthropic | |||
| Claude Haiku 4.570% OFF Input$0.3 Output$1.5 Context200K | |||
| Claude Sonnet 570% OFF Input$0.9 Output$4.5 Context1M | |||
| Claude Opus 4.870% OFF Input$1.5 Output$7.5 Context1M | |||
| Claude Fable 570% OFF Input$3 Output$15 Context1M | |||
| Claude Sonnet 4.670% OFF Input$0.9 Output$4.5 Context1M | |||
| Claude Opus 4.770% OFF Input$1.5 Output$7.5 Context200K | |||
| Gemini 3.5 Flash50% OFF Input$0.75 Output$4.5 Context1M | |||
| Gemini 3.1 Pro50% OFF Standard >200K $2 / $9 Input$1 Output$6 Context1M | |||
| Gemini 3.1 Flash Lite50% OFF Input$0.125 Output$0.75 Context1M | |||
| DeepSeek | |||
| DeepSeek V4 Pro Input$0.435 Output$0.87 Context1M | |||
| DeepSeek V4 Flash Input$0.14 Output$0.28 Context1M | |||
| MiniMax | |||
| MiniMax M2.750% OFF Input$0.15 Output$0.6 Context205K | |||
| MiniMax M350% OFF Standard >512K $0.6 / $2.4 Input$0.3 Output$1.2 Context1M | |||
| MiniMax M2.7 HighSpeed50% OFF Input$0.3 Output$1.2 Context205K | |||
| Moonshot | |||
| Kimi K2.650% OFF Input$0.475 Output$2 Context262K | |||
| Kimi K2.7 Code50% OFF Input$0.475 Output$2 Context262K | |||
| Zhipu | |||
| GLM-5.250% OFF Input$0.7 Output$2.2 Context1M | |||
Image
| Model | Price |
|---|---|
| OpenAI | |
| GPT Image 2 $0.0672 / image 4K $0.12 · 2K $0.0672 | |
| Gemini 3.1 Flash Image (Nano Banana 2)50% OFF ≈ $0.0387 / image $30 / 1M tokens | |
| Gemini 2.5 Flash Image (Nano Banana)50% OFF ≈ $0.01935 / image $15 / 1M tokens | |
| Gemini 3 Pro Image (Nano Banana Pro) $0.0672 / image 4K $0.12 · 2K $0.0672 | |
Video
| Model | Price |
|---|---|
| MiniMax | |
| MiniMax Hailuo 2.350% OFF $0.13986014 / call$0.27972028 1080p_6s · 720p_10s · 720p_6s | |
| MiniMax Hailuo 2.3 Fast50% OFF $0.09440559 / call$0.18881119 720p_6s · 1080p_6s · 720p_10s | |
Per-image prices marked “≈” are estimates for a standard 1024×1024 image and vary with size and quality; exact prices have no “≈”.
Editing (image-to-image) adds input-image tokens on top, usually a small amount.
Video prices show the lowest tier (“from”); final cost depends on resolution and duration.
RMB figures use a fixed 6.8 USD→CNY rate for reference only. Billing is always in USD from your wallet, by actual usage.
FAQ
- Is the RMB price what I actually pay?
- No. RMB figures are a reference at a fixed 6.8 rate. Your wallet is always billed in USD, by actual usage.
- How is the per-image price for image models calculated?
- Some image models bill per image (exact price shown). Token-billed image models show an estimate (≈) for a standard 1024×1024 image, which varies with size and quality.
- Are there subscriptions or hidden fees?
- No. Pricing is pay-as-you-go. The displayed price is what your wallet is billed — no subscription, no per-request surcharge.